 |  |
Home
Instructions
Overview
Order
Search in:
Censuses
Cen. Advanced
Parish registers
Matrikkel1886



|
Information on domicile |
Previous domicile Next domicile |
Data on domicile:
- Census year: 1875
- Municipality: Ullensaker
- Municipality number: 0235
- Name of domicile: Nesten
Number of persons in this domicile: 9
|
| Name | Family status | Marital status | Occupation | Birth year | Place of birth | Ethnicity |
| Ole Halvorsen | hf | g | Gaardbrug. selveier | 1836 | Ullensaker | |
| Karoline Halvorsen* | Kone | g | | 1846 | H. Ullensaker | |
| Hans Olsen | s | ug | | 1864 | Ullensaker | |
| Ingvar Olsen | s | ug | | 1867 | Ullensaker | |
| Ingebor Olsdatter | d | ug | | 1873 | Ullensaker | |
| Jonette Olsdatter | d | ug | | 1870 | Ullensaker | |
| Martea Gundersdatter | Tjenestepige | ug | | 1853 | Ullensaker | |
| Hanna Haakensdatter | Tjenestepige | ug | | 1859 | Ullensaker | |
| Karoline Olsdatter | Tjenestepige | ug | | 1861 | Ullensaker | |
|
Norwegian Historical Data Centre (NHDC)
The Faculty of Social Sciences, University of Tromsø N-9037 Tromsø, NORWAY
Updated: November 10th 2004
|