 |  |
Home
Instructions
Overview
Order
Search in:
Censuses
Cen. Advanced
Parish registers
Matrikkel1886



|
Information on domicile |
Previous domicile Next domicile |
Data on domicile:
- Census year: 1900
- Municipality: Røros
- Municipality number: 1640
- Name of domicile: Lillegaden
Number of persons in this domicile: 9
|
| Name | Family status | Marital status | Occupation | Birth year | Place of birth | Ethnicity |
| Peder Holden | hf | g | Kjøbmand - assorteret forretn. | 1852 | Røros ST | |
| Petronille Holden | hm | g | Kjøbmandskone | 1866 | Røros ST | |
| Marie Kjelsberg | tj | ug | Tjenestepige | 1875 | Røros ST | |
| Gjertrud Kjelsberg | tj | ug | Tjenestepige | 1881 | Røros ST | |
| Adolf Holden | s | ug | Søn. | 1891 | Røros ST | |
| Janne Holden | s | ug | Søn. | 1893 | Røros ST | |
| Petra Holden | d | ug | Datter. | 1895 | Røros ST | |
| Dagny Holden | d | ug | Datter. | 1899.09.30 | Røros ST | |
| Justus Holden | s | ug | Søn | 1895 | Røros ST | |
|
Norwegian Historical Data Centre (NHDC)
The Faculty of Social Sciences, University of Tromsø N-9037 Tromsø, NORWAY
Updated: November 10th 2004
|