 |  |
Home
Instructions
Overview
Order
Search in:
Censuses
Cen. Advanced
Parish registers
Matrikkel1886



|
Information on domicile |
Previous domicile Next domicile |
Data on domicile:
- Census year: 1910
- Municipality: Lillestrøm
- Municipality number: 0232
- Name of domicile: Voldgaten nr. 7
Number of persons in this domicile: 7
|
| Name | Family status | Marital status | Occupation | Birth year | Place of birth | Ethnicity |
| Marie Kristians. | hm | e | Husleieindtægt & rengjøringskone | 13.09.1843 | Trygstad | |
| Karoline Kristians. | d | ug | Tjenestepike | 13.07.1865 | Trygstad | |
| Peder A. Gregers. | el | g | Mursvend | 19.03.1878 | Kristiania | |
| Anton Andreass. | hf | g | Sagbruksarbeider | 08.11.1857 | Rakkestad | |
| Marie Andreass. | hm | g | g. m. nr. 4 | 04.08.1861 | Tjømø | |
| Julie Henriette Andreass. | d | ug | Datter | 28.05.1895 | t | |
| Ludvig M. Andreass. | s | ug | Søn | 30.08.1901 | t | |
|
Norwegian Historical Data Centre (NHDC)
The Faculty of Social Sciences, University of Tromsø N-9037 Tromsø, NORWAY
Updated: November 10th 2004
|