 |  |
Home
Instructions
Overview
Order
Search in:
Censuses
Cen. Advanced
Parish registers
Matrikkel1886



|
Information on domicile |
Previous domicile Next domicile |
Data on domicile:
- Census year: 1900
- Municipality: Skedsmo
- Municipality number: 0231
- Name of domicile: Voldgaden 7, Lillestrøm
Number of persons in this domicile: 12
|
| Name | Family status | Marital status | Occupation | Birth year | Place of birth | Ethnicity |
| Marie Kristiansen | hm | e | Vadskekone og Huseier | 1842 | Trygstad Sm | |
| Kristine Kristiansen | d | ug | Arbeider sm. m. Moderen | 1878 | Skedsmo Ak | |
| Jørgen Olai Strøm | el | ug | Vognmand | 1840 | Fet Ak | |
| Syver Gimsø | el | ug | Malerarbeide hos Haandværker | 1879 | Ringsaker Hed | |
| Anton Andreassen | hf | g | Sagarbeider | 1857 | Rakkestad Sm | |
| Bredine Marie Andreassen | hm | g | Hustru | 1861 | Tjømø JL | |
| Marta Andreassen | d | ug | Datter | 1888 | Skedsmo Ak | |
| Hilda Amalie Andreassen | d | ug | Datter | 1890 | Skedsmo Ak | |
| Maren Anette Andreassen | d | ug | Datter | 1891 | Skedsmo Ak | |
| Anna Marie Andreassen | d | ug | Datter | 1892 | Skedsmo Ak | |
| Julie Henriette Andreassen | d | ug | Datter | 1895 | Skedsmo Ak | |
| Bertea Arnesen | hm | ug | Vadskekone | 1846 | Brandvald Hed | |
|
Norwegian Historical Data Centre (NHDC)
The Faculty of Social Sciences, University of Tromsø N-9037 Tromsø, NORWAY
Updated: November 10th 2004
|